|  | | |  Price: $430,355 in US Rs 5.36 crore in India  The Maybach 57 S has a 12-cylinder engine, goes from 0 to 100 in 5.2 seconds and is designed to be a sportier alternative to the other models. It has more power than the 57 or 62 models, 604 hp versus their 543 hp. As in the other models - Maybach 57 and 62 - the maximum speed is electronically limited. Top Speed: 250 kmph | |
|  | | |  Price: $440,000 in US Rs 5.47 crore in India  Despite claims that the Carrera GT supercar had gone out of production, the car is very much available in the US and is in the list of one of the world's most expensive cars. The car has 605 hp @ 8000 rpm, can go from 0 to100 in 3.9 seconds and has a ten cylinder engine - a type of rarely seen outside of racing. Top speed: 330 kmph | |
|  | | |  Price: $448,153 in Europe Rs 5.59 crore in India  Maybach's 62 ultra-luxury sedan is made by Mercedes-Benz and has proved that even a car this expensive to build can turn a profit. The Maybach 62 accelerates from 0 to 100 in just 5.4 seconds. The top speed is electronically limited but can be reached rapidly and with virtually no apparent effort. Top speed: 250 kmph | |
|  | | |  Price: $452,750 in US Rs 5.64 crore in India  The SLR McLaren is as comfortable and sophisticated as a street-legal racecar can be. It is a collaboration between Mercedes and legendary British racecar builder McLaren. With the help of a 617 hp and 5.4-liter supercharged V8 engine, the SLR sprints from 0 to 100 in just 3.6 seconds. Top speed: 343kmph | |
|  | | |  Price: €458,000 in Europe Rs 6.94 crore in India  The Koenigsegg is a Swedish car that sports a supercharged V8 engine. It can go from 0 to 100 in 3.2 seconds with its hp of 806 @ 7000 rpm. The Koenigsegg CCR currently holds the Guinness World Record for the most powerful car in series production. Top speed: 395 kmph | |
|  | | |  Price: $ 637,723 in US Rs 7.95 crore in India  Started by former racing driver Steve Saleen, the Saleen car company produces some of the fastest cars in the world. The S7 is designed to compete with the fastest and most luxurious grand touring cars. It can go from 0 to 100 in six seconds has 750 bhp @ 6300 rpm and sports an all-aluminum V8, 2-valve. Top speed: 320 kmph | |
|  | | |  Price: $645,084 (Global) Rs 8.03 crore in India  Leblanc is ramping up production of its new Mirabeau supercar. The company hopes to make the vehicle street legal for the US by early 2007. With a six-speed sequential transmission, more than 700 bhp @ 7600 rpm, the Leblanc Mirabeau's interior is optimized for maximum acceleration. Top speed: 370 kmph | |
|  | | |  Price: $654,500 in US Rs 8.17 crore in India  The most expensive American car is also the fastest. Automaker SSC estimates this vehicle is capable of going from 0-60 in just 2.9 seconds and the base model has a supercharged 6.2-litre V8 engine rated 787 bhp @ 6600 rpm. The SSC Ultimate Aero requires 104 octane gasoline. Top speed: 400 kmph | |
|  | | |  Price $667,321 in Europe and US Rs 8.31 crore in India  Pagani is an Italian boutique automaker that builds radical-looking racecars. This version of its Zonda flagship has 555 bhp @ 5900 rpm, can go from 0 to 60 in 3.6 seconds and is propelled by mid-mounted V-12 DOHC engines. Top speed: 344 kmph | |
|  | | |  Price: €1,000,000 in Europe Rs 15.17 crore in India  Volkswagen's production delays are finally over and the Bugatti Veyron 16.4 is ready to hit the road. The car sports a W16 engine fed by four turbochargers, can go from 0 to 100 mph in six seconds and uses unique cross-drilled and turbine vented carbon rotors that draw in cooling air for braking. Top speed: 407 kmph | |
DISCLAIMER:
This message (including attachment if any) is confidential and may be privileged. If you have received this message by mistake please notify the sender by return e-mail and delete this message from your system. Any unauthorized use or dissemination of this message in whole or in part is strictly prohibited.
E-mail may contain viruses. Before opening attachments please check them for viruses and defects. While MindTree Consulting Limited (MindTree) has put in place checks to minimize the risks, MindTree will not be responsible for any viruses or defects or any forwarded attachments emanating either from within MindTree or outside.
Please note that e-mails are susceptible to change and MindTree shall not be liable for any improper, untimely or incomplete transmission.
MindTree reserves the right to monitor and review the content of all messages sent to or from MindTree e-mail address. Messages sent to or from this e-mail address may be stored on the MindTree e-mail system or else where.
If you are unable to view images received from myworldpals, please reset your html graphics display option, with the assistance of the 'help' link of the site providing you email.
Post Messages : myworldpals@yahoogroups.com
Group-Owner : nathanndrws@yahoo.com
Free Subscription : myworldpals-subscribe@yahoogroups.com (You will need to confirm, soon after)
Join this international community by clicking the link below or by copying and pasting it in the browser bar.
http://groups.yahoo.com/group/myworldpals/join And Dont Forget To Send This Email To All Those Who Will Love It, And Encourage Them Too To Join Our Community
Tidak ada komentar:
Posting Komentar